skip navigation
Position

Player Stats

Individual

# Name GP G A SH YC RC
92 Grayson Rogers 6 0 2 0 0 0
1 Aaron Endres 2 0 0 0 0 0
5 Caleb Dunn 4 0 0 0 0 0
16 Dalton Tenney 6 0 1 0 0 0
3 Brad Rieger 6 0 0 0 0 0
13 Fran Hagerty 4 0 0 0 0 0
9 Israel Slobert 1 0 0 0 0 0
14 Ryan Kelly 2 0 0 0 0 0
20 Tyler Caton 4 0 0 0 1 0
28 Miguel Cortes 1 0 0 0 0 0
4 Tewolde Abebe 4 0 1 0 0 0
5 Bob Rieger 1 0 0 0 0 0
22 Destan Altunbilek 1 0 0 0 0 0
17 Colin Doherty 2 0 0 0 0 0
0 Robel Negatu 2 0 0 0 0 0
Tyler Dautrich 3 0 1 0 0 0
Connor Flatley 4 0 1 0 0 0
Matthew Cioeta 4 0 2 0 0 0
Ed Hosack 6 0 0 0 1 0
Anthony Konah 2 0 1 0 0 0
Anthony Horvath 1 0 0 0 0 0
Sidney Johnson 3 0 0 0 0 0
Chris Galvin 2 0 0 0 0 0
84 Lekan King 5 1 1 0 0 0
11 Abubakarr Bangura 6 1 0 0 0 0
Yvan Njeulong 2 1 0 0 0 0
71 Luke Rogers 2 2 1 0 0 0
7 Chris Guerin 6 3 0 0 0 0
Michael Moulton 5 7 0 0 0 0

Goalkeeper

# Name GP GA SV YC RC
71 Luke Rogers 1 0 0 0 1
1 Aaron Endres 1 0 0 0 0
20 Tyler Caton 1 0 0 0 0
Anthony Horvath 3 0 5 0 0

Player Stats