![]() |
1 | 2 | ![]() |
---|---|---|---|
Heather's Hooligans | 0 | 23 | 23 |
Telle Bouche FC | 0 | 9 | 9 |
Sunday Georgie | 0 | 33 | 33 |
Bench Mob FC | 0 | 25 | 25 |
FC BTC | 0 | 12 | 12 |
Guardians FC | 0 | 8 | 8 |
Still Processing FC | 0 | 23 | 23 |
Rapid Football Club | 0 | 13 | 13 |
TBC FC | 0 | 25 | 25 |
Bink FC | 0 | 15 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Sunday Georgie | 13 | 33 | 1 | 0 |
Still Processing FC | 13 | 23 | 11 | 0 |
TBC FC | 13 | 25 | 2 | 0 |
Heather's Hooligans | 12 | 23 | 4 | 0 |
Bench Mob FC | 12 | 30 | 3 | 0 |
Telle Bouche FC | 11 | 9 | 3 | 0 |
FC BTC | 11 | 11 | 2 | 0 |
Guardians FC | 11 | 7 | 1 | 0 |
Rapid Football Club | 11 | 8 | 3 | 0 |
Bink FC | 11 | 14 | 5 | 1 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Sunday Georgie | 13 | 0 | 0 |
Still Processing FC | 13 | 0 | 0 |
TBC FC | 13 | 0 | 0 |
Heather's Hooligans | 12 | 0 | 0 |
Bench Mob FC | 12 | 0 | 0 |
Telle Bouche FC | 11 | 0 | 0 |
FC BTC | 11 | 0 | 0 |
Guardians FC | 11 | 0 | 0 |
Rapid Football Club | 11 | 0 | 0 |
Bink FC | 11 | 0 | 0 |