skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Opponent 0 0 0
FC Scrubs 0 11 11
OU Pride 0 23 23
Vidas FC 0 30 30
Barenjager SC 0 12 12
Fishtown SC 0 18 18
Mark Wahlberg's Cousins FC 0 20 20
FC Delta 0 25 25
Philly Falcons 0 7 7
Spring Garden Soccer Club 0 11 11
Spicy Boi FC 0 15 15
Kensington Soccer Club 0 4 4
Rebels FC 0 24 24

Individual

 Team  GP  G  YC  RC
Spicy Boi FC 13 15 7 0
Rebels FC 13 24 6 0
Mark Wahlberg's Cousins FC 12 22 7 2
Vidas FC 12 35 13 0
OU Pride 12 26 4 0
Fishtown SC 11 25 6 1
Barenjager SC 11 12 2 0
Spring Garden Soccer Club 11 11 0 0
Philly Falcons 11 1 1 0
FC Delta 11 23 10 0
FC Scrubs 11 10 1 0
Kensington Soccer Club 11 3 1 0

Goalkeeper

 Team  GP  GA  YC  RC
Spicy Boi FC 13 0 0 0
Rebels FC 13 0 0 0
Mark Wahlberg's Cousins FC 12 0 0 0
Vidas FC 12 0 0 0
OU Pride 12 0 0 0
Fishtown SC 11 0 0 1
FC Delta 11 0 0 0
Philly Falcons 11 3 0 0
Spring Garden Soccer Club 11 0 0 0
Kensington Soccer Club 11 0 0 0
Barenjager SC 11 0 0 0
FC Scrubs 11 0 0 0