skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Individual

 #  Name  Team  GP  G  YC  RC
Nick Barnes Vidas 6 7 1 0
Josue David OUP 5 7 0 0
Kody Eberly Vidas 5 6 2 0
23 Behar Hoxha FSC 5 6 0 0
Pat Brennan MWCFC 5 5 3 1
Brian Gately Vidas 4 3 3 0
Travis Elwood Vidas 4 5 1 0
Yolvy Collado Vidas 4 4 1 0
91 Hilario Yankey FSC 4 4 0 0
Alan Olivares MWCFC 4 4 0 0
Romeo Julmiste FCD 4 1 3 0
Aaron Sexton SGSC 4 5 0 0
32 Andy Matson Scrubs 3 3 0 0
Corey Feldman OUP 3 4 0 0
Giueseppe Bua OUP 3 3 0 0
Konstantin Budagyan Vidas 3 4 0 0
5 Tunde Goodwill BSC 3 2 1 0
11 Trae Hoffner FSC 3 2 1 0
Matthew Thomas MWCFC 3 2 1 0
Georges Beyiha FCD 3 5 0 0
Kevin Murphy SBFC 3 2 2 0
Matt Farrell SBFC 3 3 0 0
Eoin Quinn RFC 3 3 1 0
5 Ben Gomez Scrubs 2 3 0 0
Joe Rousin OUP 2 1 1 0
Zack Hickman OUP 2 2 0 0
Andrew Karki OUP 2 2 0 0
John Pakan OUP 2 2 0 0
Evan Charlesworth Vidas 2 0 2 0
27 Chris Shaffer BSC 2 4 0 0

Page 1 of 4

Displaying Results 1 - 30 of 108

Goalkeeper

 #  Name  Team  GP  GA  YC  RC
1 Matt Daugherty FSC 1 0 0 1
Moshe Hezek PF 1 1 0 0
Andres Agu PF 1 1 0 0
Shaveille Johnson PF 1 1 0 0