skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Opponent 0 0 0
DMA Young Boys 7 27 34
SJ Shorebreakers 13 15 28
Bluestars Legends 0 27 27
Mighty Ducks 0 26 26
Yerba Crew - Brothers of the G 1 13 14
Statesmen FC 2 30 32
FORTITUDE FC 1 27 28
Bobert Leverkusen 0 5 5
FC Sköge 2 28 30
Roy Kent FC 1 10 11
Aston Phila FC 6 33 39
Dead Ball SC 5 26 31

Individual

 Team  GP  G  A  SH  TC  YC  RC
Bluestars Legends 13 25 0 0 0 2 1
Statesmen FC 13 33 0 0 0 3 0
DMA Young Boys 12 33 15 0 0 8 2
Aston Phila FC 12 41 0 0 0 3 0
Mighty Ducks 12 27 0 0 0 3 0
SJ Shorebreakers 11 28 16 32 0 1 1
Bobert Leverkusen 11 5 0 0 0 2 0
FORTITUDE FC 11 28 0 0 0 4 0
Dead Ball SC 11 25 3 0 0 6 0
Roy Kent FC 11 11 0 0 0 1 1
Yerba Crew - Brothers of the G 11 14 0 0 0 5 1
FC Sköge 11 28 0 0 0 3 0

Goalkeeper

 Team  GP  GA  SV  YC  RC
Bluestars Legends 13 0 0 0 0
Statesmen FC 13 0 0 0 0
DMA Young Boys 12 3 8 0 0
Mighty Ducks 12 0 0 0 0
Aston Phila FC 12 0 0 0 0
Dead Ball SC 11 6 0 0 0
SJ Shorebreakers 11 24 30 0 0
FC Sköge 11 0 0 0 0
Roy Kent FC 11 0 0 0 0
Bobert Leverkusen 11 0 0 0 0
FORTITUDE FC 11 0 0 0 0
Yerba Crew - Brothers of the G 11 0 0 0 0